✅ Database Connected Successfully!
MySQL Version: 10.11.15-MariaDB-cll-lve
📊 Database Statistics
Users
0
PC Stations
5
Sessions
0
Payments
2
Settings
6
Admin Users
1
🖥️ PC Stations
| PC Number | PC Name | Status | Specifications |
|---|---|---|---|
| PC01 | Station 1 | Available | N/A |
| PC02 | Station 2 | Available | N/A |
| PC03 | Station 3 | Available | N/A |
| PC04 | Station 4 | Available | N/A |
| PC05 | Station 5 | Available | N/A |
⚙️ System Settings
| Setting | Value | Description |
|---|---|---|
| Business Email | info@fluxcyber.co.ke | |
| Business Name | Flux Cyber Cafe | |
| Minimum Charge | 10.00 | |
| Mpesa Passkey | •••••••••••• | |
| Mpesa Shortcode | 174379 | |
| Price Per Minute | 2.50 |
🌐 Environment Information
| Site URL | https://client.fluxcyber.co.ke |
| Callback URL | https://client.fluxcyber.co.ke/api/mpesa/callback.php |
| M-Pesa Environment | SANDBOX |
| PHP Version | 8.2.29 |
| Server Time | 2026-01-13 19:49:20 (EAT) |
📝 Next Steps
- Test M-Pesa STK Push: test_stk.php
- Access Admin Dashboard: admin/ (username: admin, password: admin123)
- Configure system settings as needed
- Change default admin password
- Update business details in settings